City of Houston Archaeological and Historical Commission met Jan. 27.
Here is the agenda provided by the commission:
Call to Order
Chair’s Report
Director’s Report
Mayor Liaison’s Report
Approval of December 15, 2021 HAHC Meeting Minutes
A. Consideration of and Possible Action on Certificate of Appropriateness Applications for Consent Agenda:
# | Address | Application Type | Historic District |
1 | 1014 Prairie St | Alteration – Addition | Main Street Market Square |
2 | 608 Woodland St | Alteration – Addition | Woodland Heights |
3 | 807 Arlington St | Alteration – Addition | Houston Heights South |
4 | 731 W Temple St | Alteration – Addition | Norhill |
5 | 4026 Norhill Blvd | Demolition – Garage or Carport | Norhill |
6 | 4026 Norhill Blvd | Alteration – Addition | Norhill |
7 | 4026 Norhill Blvd | New Construction – Accessory Structure | Norhill |
8 | 1011 Key St | Alteration – Addition | Norhill |
9 | 1121 Key St | Alteration – Addition | Norhill |
10 | 615 Heights Blvd | Alteration – Addition | Houston Heights South |
11 | 1036 Key St | Alteration – Porch or Balcony | Norhill |
12 | 8111 De Leon St | Alteration – Siding or Trim, Doors, Windows, Roof | Glenbrook Valley |
13 | 7542 Cayton St | Alteration – Roof | Glenbrook Valley |
14 | 225 Main St | Alteration – Sign | Main Street Market Square |
C. Comments from the HAHC
D. Historic Preservation Officer’s Report
E. Adjournment
https://www.houstontx.gov/planning/Commissions/hahc_2022/HAHC_AGENDA_2022_1_27_With_Minutes.pdf